<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 57% of Statistics Are False &#8230; Or Are They?</title>
	<atom:link href="http://gfmorris.com/2006/12/20/57-of-statistics-are-false-or-are-they/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfmorris.com/2006/12/20/57-of-statistics-are-false-or-are-they/</link>
	<description>The Life and Times of Geof F. Morris</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:52:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alana</title>
		<link>http://gfmorris.com/2006/12/20/57-of-statistics-are-false-or-are-they/comment-page-1/#comment-6539</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Thu, 21 Dec 2006 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2006/12/20/57-of-statistics-are-false-or-are-they/#comment-6539</guid>
		<description>I thought this looked strange also.  I guess they just polled people from blue states...ha ha</description>
		<content:encoded><![CDATA[<p>I thought this looked strange also.  I guess they just polled people from blue states&#8230;ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff H</title>
		<link>http://gfmorris.com/2006/12/20/57-of-statistics-are-false-or-are-they/comment-page-1/#comment-6538</link>
		<dc:creator>Jeff H</dc:creator>
		<pubDate>Thu, 21 Dec 2006 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2006/12/20/57-of-statistics-are-false-or-are-they/#comment-6538</guid>
		<description>I thought the same thing when I read this article.  It does seem awfully skewed.  I know I&#039;m an oddity because of the people I hung out with in high school and college, but I know the percentage for us had to be far below 50%.  I guess we were all just a part of that 10%.</description>
		<content:encoded><![CDATA[<p>I thought the same thing when I read this article.  It does seem awfully skewed.  I know I&#8217;m an oddity because of the people I hung out with in high school and college, but I know the percentage for us had to be far below 50%.  I guess we were all just a part of that 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
