<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: NERD GOD</title>
	<atom:link href="http://gfmorris.com/2005/08/12/nerd-god/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfmorris.com/2005/08/12/nerd-god/</link>
	<description>The Life and Times of Geof F. Morris</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:03:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris (from L.C.)</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-3/#comment-4767</link>
		<dc:creator>Chris (from L.C.)</dc:creator>
		<pubDate>Mon, 15 Aug 2005 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4767</guid>
		<description>I got a 93% on the test.

It makes me feel a little better being not as nerdy as Geof. ;-)</description>
		<content:encoded><![CDATA[<p>I got a 93% on the test.</p>
<p>It makes me feel a little better being not as nerdy as Geof. <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4758</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 13 Aug 2005 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4758</guid>
		<description>Woody would be proud :-)</description>
		<content:encoded><![CDATA[<p>Woody would be proud <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4766</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Sat, 13 Aug 2005 04:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4766</guid>
		<description>I dunno ... you kinda have to be a clod to like three-yards-and-a-cloud-of-dust, which is what you see in the Big Televen.  ;)</description>
		<content:encoded><![CDATA[<p>I dunno &#8230; you kinda have to be a clod to like three-yards-and-a-cloud-of-dust, which is what you see in the Big Televen.  <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4765</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 13 Aug 2005 03:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4765</guid>
		<description>Oh, and by the way, there are just 22 days left... :-)</description>
		<content:encoded><![CDATA[<p>Oh, and by the way, there are just 22 days left&#8230; <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4764</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 13 Aug 2005 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4764</guid>
		<description>Not at all...  I can confirm, though, that as football games go, OSU home games have a lower idiot per cubic meter concentration that most... :-P</description>
		<content:encoded><![CDATA[<p>Not at all&#8230;  I can confirm, though, that as football games go, OSU home games have a lower idiot per cubic meter concentration that most&#8230; <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4763</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Sat, 13 Aug 2005 02:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4763</guid>
		<description>Grant, am I in trouble if I start digging up photos of you at Ohio State football games?  ;)</description>
		<content:encoded><![CDATA[<p>Grant, am I in trouble if I start digging up photos of you at Ohio State football games?  <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indiana Jones School of Management</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4762</link>
		<dc:creator>The Indiana Jones School of Management</dc:creator>
		<pubDate>Sat, 13 Aug 2005 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4762</guid>
		<description>&lt;strong&gt;Beaners Do Math?&lt;/strong&gt;

	I&#8217;m absolutely cracking up &#8230; the 10 August episode of Mind of Mencia had Carlos breaking out not one, but two math jokes in the first monologue alone.
	Okay &#8230; so yeah, I&#8217;m a nerd.

...</description>
		<content:encoded><![CDATA[<p><strong>Beaners Do Math?</strong></p>
<p>	I&#8217;m absolutely cracking up &#8230; the 10 August episode of Mind of Mencia had Carlos breaking out not one, but two math jokes in the first monologue alone.<br />
	Okay &#8230; so yeah, I&#8217;m a nerd.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4761</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 13 Aug 2005 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4761</guid>
		<description>97%, though I&#039;m none too pleased about that.  97% geek?  Perhaps.  97% Nerd?  Nah.

One of the best &quot;Geeks vs. Nerds&quot; pieces I&#039;ve ever read is below.  I really wish I could site its source...  It&#039;s good fun...

&quot;It&#039;s also important to recognise the difference between a geek and a nerd. A nerd is someone who is focused entirely on one particular
intellectual raison d&#039;etre, to the exclusion of all else. These people tend to be excrutiatingly dull and unsuited to almost any other task.   On the other hand, you have geeks. Geeks display an immunity to social conventions, whereas nerds never really ventured far enough to know what &#039;social&#039; entails.  Also, geeks do not display the same sort of fanatic monogamy concerning their pasttimes that nerds do (although many geeks have strong leanings in a particular direction).  Morevoer, geeks have lives, even if they might not be apparent to everyone at first glance.  Many people make the mistake of casting all geeks as nerds.  These people are commonly referred to as &#039;idiots&#039;, and are easily identifiable as such. They can be found in highest concentrations (idiot per cubic metre)* in high schools and at football games. Also, certain geographic areas seem to be more prone to producing idiots than others. There exists an &#039;idiot belt&#039; across north america, and I seem to be situated solidly within its far-reaching boundaries. Ah well. This was supposed to be about geeks.&quot;</description>
		<content:encoded><![CDATA[<p>97%, though I&#8217;m none too pleased about that.  97% geek?  Perhaps.  97% Nerd?  Nah.</p>
<p>One of the best &#8220;Geeks vs. Nerds&#8221; pieces I&#8217;ve ever read is below.  I really wish I could site its source&#8230;  It&#8217;s good fun&#8230;</p>
<p>&#8220;It&#8217;s also important to recognise the difference between a geek and a nerd. A nerd is someone who is focused entirely on one particular<br />
intellectual raison d&#8217;etre, to the exclusion of all else. These people tend to be excrutiatingly dull and unsuited to almost any other task.   On the other hand, you have geeks. Geeks display an immunity to social conventions, whereas nerds never really ventured far enough to know what &#8217;social&#8217; entails.  Also, geeks do not display the same sort of fanatic monogamy concerning their pasttimes that nerds do (although many geeks have strong leanings in a particular direction).  Morevoer, geeks have lives, even if they might not be apparent to everyone at first glance.  Many people make the mistake of casting all geeks as nerds.  These people are commonly referred to as &#8216;idiots&#8217;, and are easily identifiable as such. They can be found in highest concentrations (idiot per cubic metre)* in high schools and at football games. Also, certain geographic areas seem to be more prone to producing idiots than others. There exists an &#8216;idiot belt&#8217; across north america, and I seem to be situated solidly within its far-reaching boundaries. Ah well. This was supposed to be about geeks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4760</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 13 Aug 2005 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4760</guid>
		<description>Only 92% for me, Geof. Amy is a civilizing influence. :)</description>
		<content:encoded><![CDATA[<p>Only 92% for me, Geof. Amy is a civilizing influence. <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4759</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 13 Aug 2005 01:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4759</guid>
		<description>I think when this was posted on the GravyBoard I scored an 11.  I don&#039;t know why I felt the need to share that.

(I thought you were &quot;geeks&quot; and I was a &quot;nerd&quot;?)</description>
		<content:encoded><![CDATA[<p>I think when this was posted on the GravyBoard I scored an 11.  I don&#8217;t know why I felt the need to share that.</p>
<p>(I thought you were &#8220;geeks&#8221; and I was a &#8220;nerd&#8221;?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-2/#comment-4747</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 12 Aug 2005 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4747</guid>
		<description>79%</description>
		<content:encoded><![CDATA[<p>79%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougal Campbell</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4757</link>
		<dc:creator>Dougal Campbell</dc:creator>
		<pubDate>Fri, 12 Aug 2005 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4757</guid>
		<description>Being Married, With Children has seriously lowered my score. I only got a 67. It would have been much higher back when I was single, I&#039;m sure. And I just realized that I answered one question incorrectly.

And yes, the test overlooks/under-represents certain aspects of geekdom. Where are the Lord of the Rings/Star Wars/Matrix questions? Weight? Facial hair?</description>
		<content:encoded><![CDATA[<p>Being Married, With Children has seriously lowered my score. I only got a 67. It would have been much higher back when I was single, I&#8217;m sure. And I just realized that I answered one question incorrectly.</p>
<p>And yes, the test overlooks/under-represents certain aspects of geekdom. Where are the Lord of the Rings/Star Wars/Matrix questions? Weight? Facial hair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4756</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Fri, 12 Aug 2005 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4756</guid>
		<description>I was only 45% nerdy but since Stephen wrote a diseratation on why the test is flawed I think he ought to be crowned the most nerdy of all.</description>
		<content:encoded><![CDATA[<p>I was only 45% nerdy but since Stephen wrote a diseratation on why the test is flawed I think he ought to be crowned the most nerdy of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4755</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 12 Aug 2005 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4755</guid>
		<description>Mine was 76% nerdy. :)</description>
		<content:encoded><![CDATA[<p>Mine was 76% nerdy. <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4754</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Fri, 12 Aug 2005 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4754</guid>
		<description>Stephen: I was thinking some of the same things I was taking this.  I&#039;m like, &quot;Hey, don&#039;t hold it against me that I know what James Clerk Maxwell looks like!&quot;

There are, of course, varying definitions of nerddom.  I find that any test that would have me more geeky than you, Dr. Evil, as inherently flawed.</description>
		<content:encoded><![CDATA[<p>Stephen: I was thinking some of the same things I was taking this.  I&#8217;m like, &#8220;Hey, don&#8217;t hold it against me that I know what James Clerk Maxwell looks like!&#8221;</p>
<p>There are, of course, varying definitions of nerddom.  I find that any test that would have me more geeky than you, Dr. Evil, as inherently flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiments in Life</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4753</link>
		<dc:creator>Experiments in Life</dc:creator>
		<pubDate>Fri, 12 Aug 2005 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4753</guid>
		<description>&lt;strong&gt;High Nerd&lt;/strong&gt;


	Well, Geof was wrong.  According to the quiz, he is in fact, nerdier than I am.

...</description>
		<content:encoded><![CDATA[<p><strong>High Nerd</strong></p>
<p>	Well, Geof was wrong.  According to the quiz, he is in fact, nerdier than I am.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4752</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 12 Aug 2005 17:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4752</guid>
		<description>Unfortunately this quiz is slanted heavily towards certain kinds of nerdiness. In addition this is a straight percentage and not a true result based on statistical distributions. Given the (relatively) small sample size of people who are taking this quiz and the high probability by even taking the quiz that they&#039;re reasonably nerdy, I&#039;m guessing you&#039;d need a Student&#039;s t-test to get anything resembling a proper distribution.

When this was on geekchick I think I scored around 93% or so.</description>
		<content:encoded><![CDATA[<p>Unfortunately this quiz is slanted heavily towards certain kinds of nerdiness. In addition this is a straight percentage and not a true result based on statistical distributions. Given the (relatively) small sample size of people who are taking this quiz and the high probability by even taking the quiz that they&#8217;re reasonably nerdy, I&#8217;m guessing you&#8217;d need a Student&#8217;s t-test to get anything resembling a proper distribution.</p>
<p>When this was on geekchick I think I scored around 93% or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reilly</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4751</link>
		<dc:creator>Reilly</dc:creator>
		<pubDate>Fri, 12 Aug 2005 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4751</guid>
		<description>I took your quiz to prove that I wasn&#039;t as nerdy as you... and we tied.</description>
		<content:encoded><![CDATA[<p>I took your quiz to prove that I wasn&#8217;t as nerdy as you&#8230; and we tied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hubbs</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4750</link>
		<dc:creator>Chris Hubbs</dc:creator>
		<pubDate>Fri, 12 Aug 2005 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4750</guid>
		<description>Nice.</description>
		<content:encoded><![CDATA[<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4749</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Fri, 12 Aug 2005 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4749</guid>
		<description>You may kiss my ring.

I don&#039;t have a pocket protector, though.  I have a badge keeper that stores my pens.</description>
		<content:encoded><![CDATA[<p>You may kiss my ring.</p>
<p>I don&#8217;t have a pocket protector, though.  I have a badge keeper that stores my pens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hubbs</title>
		<link>http://gfmorris.com/2005/08/12/nerd-god/comment-page-1/#comment-4748</link>
		<dc:creator>Chris Hubbs</dc:creator>
		<pubDate>Fri, 12 Aug 2005 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2005/08/12/nerd-god/#comment-4748</guid>
		<description>I tip my hat in your direction, O nerd god.

I&#039;d bow but in doing so I&#039;d likely dump the contents of my pocket protector.  ;-)

Chris</description>
		<content:encoded><![CDATA[<p>I tip my hat in your direction, O nerd god.</p>
<p>I&#8217;d bow but in doing so I&#8217;d likely dump the contents of my pocket protector.  <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
