<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Productive Out Percentage is Crap</title>
	<atom:link href="http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/</link>
	<description>The Life and Times of Geof F. Morris</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:03:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2529</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Fri, 30 Apr 2004 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2529</guid>
		<description>Okay, so I&#039;m going to be digging up my copy of &lt;em&gt;Curve Ball&lt;/em&gt; to give you after your finals are done.  :)</description>
		<content:encoded><![CDATA[<p>Okay, so I&#8217;m going to be digging up my copy of <em>Curve Ball</em> to give you after your finals are done.  <img src='http://gfmorris.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2528</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 30 Apr 2004 04:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2528</guid>
		<description>I just think that you&#039;d win more than you lose if you could consistently eek a run or two out of any given inning through use of all aspects of the game.  Does that take away the chance of the big inning... sure.  But if you&#039;re in a situation where you have good pitching (see Red Sox this year from everything I&#039;ve heard), a few runs is all you need, so why gamble it all going for the big inning.  This would relate very closely to the idea in football that defense coupled with an offense that doesn&#039;t make mistakes wins championships.  But then again, I&#039;ve always thought in baseball that extra-base hits are overrated.  Everyone should just slap singles and let the runs start flowing in.</description>
		<content:encoded><![CDATA[<p>I just think that you&#8217;d win more than you lose if you could consistently eek a run or two out of any given inning through use of all aspects of the game.  Does that take away the chance of the big inning&#8230; sure.  But if you&#8217;re in a situation where you have good pitching (see Red Sox this year from everything I&#8217;ve heard), a few runs is all you need, so why gamble it all going for the big inning.  This would relate very closely to the idea in football that defense coupled with an offense that doesn&#8217;t make mistakes wins championships.  But then again, I&#8217;ve always thought in baseball that extra-base hits are overrated.  Everyone should just slap singles and let the runs start flowing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2527</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 29 Apr 2004 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2527</guid>
		<description>Well, but POP is either that or it&#039;s not, and I&#039;m not sure that it is.  Either their definition is poorly worded or it&#039;s a stupid statistic.

Why do teams not play bunt-and-run?  It&#039;s pretty simple: those plays waste outs.  In baseball, you get three outs an inning: each is precious.  Those plays can hurt the team and also can hurt the player&#039;s stats.  Is there value in moving the guy over with a bunt?  Sure!  Is there more value in moving him over with a double?  YES!

You have to do a risk-reward analysis.  Pitchers are asked to sacrifice a runner over because they aren&#039;t very likely to get a base hit, much less an extra-base hit.  Better hitters are less likely to have the value of the sacrifice be higher, and as baseball has shrunken the strike zone, the advantage has gone to the batter.</description>
		<content:encoded><![CDATA[<p>Well, but POP is either that or it&#8217;s not, and I&#8217;m not sure that it is.  Either their definition is poorly worded or it&#8217;s a stupid statistic.</p>
<p>Why do teams not play bunt-and-run?  It&#8217;s pretty simple: those plays waste outs.  In baseball, you get three outs an inning: each is precious.  Those plays can hurt the team and also can hurt the player&#8217;s stats.  Is there value in moving the guy over with a bunt?  Sure!  Is there more value in moving him over with a double?  YES!</p>
<p>You have to do a risk-reward analysis.  Pitchers are asked to sacrifice a runner over because they aren&#8217;t very likely to get a base hit, much less an extra-base hit.  Better hitters are less likely to have the value of the sacrifice be higher, and as baseball has shrunken the strike zone, the advantage has gone to the batter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2526</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 29 Apr 2004 22:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2526</guid>
		<description>Ok.  I just read the article (imagine that, read the actual source) and it appears that what we both would have liked to see is true.

&quot;Through Monday, the Tigers led the majors in POP, at .430, with 37 productive outs among 86 made in those situations.&quot;

Why is it that the teams don&#039;t play a more bunt n&#039; run style anymore?  I remember when I first noticed baseball there were the guys like Henderson and Butler (Dodgers fan, so I&#039;ve gotta get him) running all over the place.  Is it just that the guys are so focused on the almighty dinger (and the steroids to make it happen) that they don&#039;t want to mess up their precious multi-million dollar bodies by running the bases and helping the team rather than their own stat sheet?</description>
		<content:encoded><![CDATA[<p>Ok.  I just read the article (imagine that, read the actual source) and it appears that what we both would have liked to see is true.</p>
<p>&#8220;Through Monday, the Tigers led the majors in POP, at .430, with 37 productive outs among 86 made in those situations.&#8221;</p>
<p>Why is it that the teams don&#8217;t play a more bunt n&#8217; run style anymore?  I remember when I first noticed baseball there were the guys like Henderson and Butler (Dodgers fan, so I&#8217;ve gotta get him) running all over the place.  Is it just that the guys are so focused on the almighty dinger (and the steroids to make it happen) that they don&#8217;t want to mess up their precious multi-million dollar bodies by running the bases and helping the team rather than their own stat sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2525</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 29 Apr 2004 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2525</guid>
		<description>Yeah, I am bored at work [it&#039;s a slow week, and my only job is to work on IT problems we&#039;re having, of which I can only control what happens here, and all the problems are in Houston], but this has been pissing me off ever since I read Olney spouting this crap in &lt;em&gt;ESPN The Magazine&lt;/em&gt;&#039;s Spring Training issue.</description>
		<content:encoded><![CDATA[<p>Yeah, I am bored at work [it's a slow week, and my only job is to work on IT problems we're having, of which I can only control what happens here, and all the problems are in Houston], but this has been pissing me off ever since I read Olney spouting this crap in <em>ESPN The Magazine</em>&#8217;s Spring Training issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://gfmorris.com/2004/04/29/productive-out-percentage-is-crap/comment-page-1/#comment-2524</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 29 Apr 2004 21:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://ijsm.org/archives/2004/04/29/productive-out-percentage-is-crap/#comment-2524</guid>
		<description>First... you really are bored at work today.

Secondly, I agree that it would make a LOT more sense if it were a POmade/POpotential number.

I understand that the pitcher is asked to sacrifice on a regular basis (it just makes sense), but why do they get special consideration here?  So this will be another stat for the NL pitchers that doesn&#039;t really apply to AL hitters (see all batting stats for the most part)

These are the guys who decided out of the blue to start calling it a &#039;Walk-off Homer&#039; rather than a &#039;Game-winning Homer&#039;.  Why?  Because they&#039;re ESPN and they feel like they can (and they&#039;re mostly correct) set the way people watch and talk about sports.</description>
		<content:encoded><![CDATA[<p>First&#8230; you really are bored at work today.</p>
<p>Secondly, I agree that it would make a LOT more sense if it were a POmade/POpotential number.</p>
<p>I understand that the pitcher is asked to sacrifice on a regular basis (it just makes sense), but why do they get special consideration here?  So this will be another stat for the NL pitchers that doesn&#8217;t really apply to AL hitters (see all batting stats for the most part)</p>
<p>These are the guys who decided out of the blue to start calling it a &#8216;Walk-off Homer&#8217; rather than a &#8216;Game-winning Homer&#8217;.  Why?  Because they&#8217;re ESPN and they feel like they can (and they&#8217;re mostly correct) set the way people watch and talk about sports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
